Data Not Available
The department undertakes the courses related to processing of agricultural products, related machines and technologies and storage and management of produce. The department also caters the courses of electrical, electronics and instrumentation engineering. The degree of M.Tech and PhD in Post Harvest Engineering and their courses are offered by the department apart from catering the courses of undergraduate (B.Tech) level. The department was established along with the Faculty of Agricultural Engineering, in the year 1996. The mission of the department is to carry out three fold activities, eg., teaching, research and extension. Under teaching, it prepares the students to be equipped with the modern technologies of processing and storage of agricultural produce. In the field of research, the department is striving continuously to develop technologies and equipment for value addition of agricultural products. Under extension, it aims to develop trained manpower and wide awareness on technologies and equipment for value addition.
M. Tech (PHE); intake capacity – 10
M. Tech. Programme
Course No. | Course Title | Credit(s) |
---|---|---|
1st Semester | ||
PHE 501 | UNIT OPERATIONS IN AGRICULTURAL PROCESSING | 2+1 (3) |
PHE 502 | ENGINEERING PROPERTIES OF BIOLOGICAL MATERIALS | 2+1 (3) |
PHE 503 | TRANSPORT PROCESS IN FOOD ENGINEERING | 3+0 (3) |
PHE 504 | POST HARVEST ENGINEERING OF CEREALS, PULSES AND OILSEEDS | 2+1 (3) |
2nd Semester | ||
PHE 551 | STORAGE AND HANDLING OF CROPS | 2+1 (3) |
PHE 552 | AGRICULTURAL WASTE AND BY-PRODUCTS UTILIZATION | 2+1 (3) |
PHE 553 | PROCESS EQUIPMENT DESIGN | 2+1 (3) |
PHE 554 | ADVANCES IN DRYING OF FOOD MATERIALS | 2+1 (3) |
3rd Semester | ||
PHE 601 | COMPUTER APPLICATION IN NUMERICAL ANALYSIS | 3+1 (4) |
FE | MINOR-I | 3+1 (4) |
FE | MINOR-II | 2+1 (3) |
STAT | SUPPORTING COURSE | 3+0 (3) |
PHE 649 | SEMINAR-I | 0+1 (1) |
4th Semester | ||
PHE 699 | SEMINAR-II | 0+1 (1) |
PHE 653 | PROJECT WORK | 0+20 (20) |
Ph. D Programme
Course No. | Course Title | Credit(s) |
---|---|---|
1st Semester | ||
PHE 721 | Advances in Post Harvest Engineering and Food Engineering | 4(3+1) |
PHE 722 | Biomass and Agricultural By-product Utilization | 4(3+1) |
2nd Semester | ||
PHE 751 | Instrumentation and Process Control | 3(2+1) |
PHE 752 | Advanced Process Equipment Design | 3(2+1) |
PHE-799 | Seminar-I | 1+0 |
3rd Semester | ||
PHE 821 | Advances In Drying and Dehydrations | 3(2+1) |
PHE 822 | Advanced Storage Engineering | 3(2+1) |
PHE-849 | Seminar-II | 1(1+0) |
4th Semester | ||
PHE 851 | Advances in Packaging Technology of Food | 3(3+0) |
PHE 852 | Computational Methods in Process Engineering | 3(3+0) |
5th Semester | ||
NIL | ||
6th Semester | ||
PHE 999 | Seminar-III | |
PHE 1000 | Doctoral Research |
- Modern Rice Mill
- Potato Processing Machineries
- Oil Expeller
- Electrical Machines