The centre of the All India Coordinated Research Project for Investigations on Soil Test Crop Response Correlation was sanctioned to Bidhan Chandra Krishi Viswavidyalaya (BCKV) in January, 1994. Earlier, there were two centres for the project in West Bengal. One with the Directorate of Agriculture, Govt. of West Bengal and the other with the Central Research Institute for Jute and Allied Fibres (CRIJAF), Barrackpore. Subsequently, the centre with the Directorate of Agriculture was transferred to the BCKV, The project was, however, started functioning at BCKV centre from October, 1994 upon placement of scientists and some other staffs.
Year of start/establishment of the Project: 1994
Category | Name of Staff | Sanctioned | Filled | % posts filled... |
---|---|---|---|---|
Scientific | Dr.kallol Bhattacharjee | 03 | 03 | 100 |
Scientist | Dr. Niharendu Saha | |||
Scientist | Miss.Sudeshna Mondal | |||
Scientist | Mr. Shubhadip Dasgupta | |||
Technical | 03 | 02 | 66 | |
Tech. Asstt | Dr. Mina Chatterjee | |||
Field Asstt. | Vaccant | |||
Field Asstt. | Vacant | |||
Administrative | 01 | 01 | 100 | |
Jr. Asstt. | Sri Sukharanjan Das | |||
Supporting | 02 | 02 | 100 | |
Lab.Attd | Sri Kamal Biswas | |||
Peon | Smt. Mita Singh |
Well equipped laboratory for routine soil testing and fertilizer recommendation
- To develop relationships between soil test values and crop response to fertilizers in order to provide a calibration for fertilizer recommendation based on soil testing.
- To obtain a basis for making fertilizers recommendation for targeted yield.
- To evaluate various soil test methods for their suitability under field conditions.
- To evaluate the joint use of chemical fertilizers and organic manures for enhanced nutrient use efficiency.
- To derive a basis for making fertilizer recommendations for a whole cropping sequence based on initial soil test values.
- To assess soil health under integrated nutrient management system.
Type of experiment | Crop used | Year wise no. of experiment | Total no. of experiment |
---|---|---|---|
Gradient experiment | Maize | 2013 (1), 2015 (1) | 02 |
Kharif rice | 2014 (1), 2016 (2) | 03 | |
Dhaincha | 2017 (1) | 01 | |
Total | 06 | ||
Fertilizer response experiments for TYE development | Onion | 2012-13 (1), 2013-14 (1) | 02 |
Cauliflower | 2013-14 (1) | 01 | |
Broccoli | 2013-14 (1), 2014-15 (1) | 02 | |
Bhindi | 2015- (1),2016(1) | 02 | |
Tomato | 2015-16 (1), 2016-17 (1) | 03 | |
Pointed gourd | 2015-16 (1), 2016-17 (1) | 03 | |
Sweet potato | 2016-17 (failed),2017-18(1) | 02 | |
Total | 17 | ||
Fertilizer scheduling/rescheduing, ,value addition experiments | Cauliflower | 2012-13(1),2013-14(1) | 02 |
Cabbage | 2014-15 (1),2015-16 (1) | 02 | |
Pointed gourd | 2011-’12 (1),2012-13 (1) | ||
Brinjal | 2012-13(1),2013-14(1) | 02 | |
Total | 10 | ||
Experiment on integrated nutrient supply system | Kharif rice | 2013 (1), 2014(1), 2015 (1), 2016(1), 2017 (1) | 05 |
Rape | 2013-’14 (1), 2014-’10 15(1), 2016-’15 (1), 2016-’17 (1) | 04 | |
Sesame | 2014 (1), 2015 (1), 2016(1), 2017(1), | 04 | |
Total | 13 | ||
Experiment on soil testing method developmentprotocol | French bean | 2016-17 (1),2017-18 (1) | 02 |
Total | 02 | ||
Total no. of experiments = 49 |
Objectives | Salient findings |
---|---|
To develop relationships between soil test values and crop response to fertilizers in order to provide a calibration for fertilizer recommendation based on soil testing. | 1. Crop-fertilizer response under spatio-temporal variation was established. 2. Scheduling and rescheduling of conventional recommendations were accomplished on soil test and target basis. |
To obtain a basis for making fertilizers recommendation for targeted yield. | 1. Total 06 Targeted Yield Equations(TYE) ,vegetables were developed. 2. Special emphasis was given to develop TYEs for vegetables registered in Agro-Export Zone of West Bengal. 3. TYEs developed were verified and validated in farmers’ field through TSP programmes. 4. Ready to use recommendations is in hand for farmers use. 5. Recommendations were handed to STLs and KVKs for extension of STCR_technology |
To evaluate various soil test methods for their suitability under field conditions. | 1. Developed first hand working method for N & P under organic production systems 2. Developed universal extractant for estimation of multinutrients in single step under rice-based production systems. 3. Developed methodology for soil health diagnosis. 4. Developed method for critical carbon estimation for better soil health 5. Development of suitable extractan for plant available potassium |
To evaluate the joint use of chemical fertilizers and organic manures for enhanced nutrient use efficiency. | 1. 15 years old long-term experiment on INM was established. 2. Nutrient budget (gain vs loss), efficiencies for nutrient under INM were computed. |
To derive a basis for making fertilizer recommendations for a whole cropping sequence based on initial soil test values. | 1. Progr Progress on this line is going |
To assess soil health under integrated nutrient management system. | 1. Developed art of selecting Minimum data set (MDS) for diagnosis of soil health under INM . 2 . Best INM management strategies for restoring good health and enhancing higher resistance to different abiotic stresses were identified and propagated to the farmers for validat ion. 3. Screening of technology for value added vegetables under improved soil health. |
Followings are the recommendation sent to Department of Agriculture and Department of Horticulture, GoWB
SRCT Based Fertilizer Recommendations | ||||
---|---|---|---|---|
West Bengal | ||||
Crop/Variety | Soil | Prescription Equation | Target Yield Range (q/ha) | Applicable District |
Wheat( UP-262) | Inceptisol | FN =3.88 T-0.18 SN FP2O5=2.15T-0.23 SP FK2O=4.65T-0.29 SK |
25-30 | Nadia, Burdwan and Murshidabad |
Wheat (PBW343) | Inceptisol | FN =3.03 T-0.18 SN FP2O5=1.35T-0.23 SP FK2O=2.15T-0.29 SK |
45-50 | Nadia, Burdwan and Murshidabad |
Sunflower (PAC-36) | Inceptisol | FN =3.14 T-1.63 SN FP2O5=8.98T-2.91 SP FK2O=4.70T-0.41 SK |
20-25 | Nadia, Burdwan |
Rape (B-9) | Inceptisol | FN =7.05 T-0.13 SN FP2O5=3.85T-0.44 SP FK2O=3.75T-0.11 SK |
12-15 | Nodia, Murshidabad |
Groundnut (TAG24) | Inceptisol | FN =14.5.0 T-1. 3 SN FP2O5=3.2T- 0.47 SP FK2O=6.9T-0.74 SK |
20-25 | Hoogly, Burdwan |
Kharif rice | Inceptisol | FN =15.34 T-1.62 SN FP2O5=2.97T- 3.62SP FK2O=2.52T-0.28 SK |
35-40 | Nadia, Burdwan and Murshidabad |
Potato (Kufri Jyoti) | Inceptisol | FN =1.61 T-0.43 SN FP2O5=0.95T- 1.00SP FK2O=0.89T-0.34 SK |
200-250 | Nadia, Burdwan and Hoogly |
Potato (Kufri Chandramukhi) | Inceptisol | FN=1.80 T-0.33 SN FP2O5=1.12T- 1.39SP FK2O=1.51T-0.29 SK |
175-200 | Nadia, Burdwan and Hoogly |
Boro rice (IET4786) | Inceptisol | FN =5.02 T-0.63 SN-0.035 ON FP=1.48T-0.54 SP-0.07 OP FK=1.24T-0.62SK-024 OK |
50-55 | Nadia,Burdwan and Murshidabad |
Cabbage (Green Express) | Inceptisol | FN =0.86 T-0.26 SN-0.68 ON FP2O5=0.46T-0.30 SP-0.19 OP FK2O=1.08T-1.18SK -0.15 OK |
600-650 | Nadia,Burdwan and Murshidabad |
Radish (Kalpin Red) | Inceptisol | FN =1.81 T-0.29SN-0..07 ON FP2O5=0.27T-0.23 SP-.01 OP FK2O=0.88T-0.21SK -0.19 OK |
55-60 | Nadia,Burdwan and Murshidabad |
Groundnut (TAG-24) | Inceptisol | FN = 6.44 T-0.35SN-0..91 ON FP2O5=3.91T-0.44 SP-.58 OP FK2O=2.91T-0.37SK -0.49 OK |
20-25 | Hoogly, Burdwan |
Carrot (Early Nantin) | Inceptisol | FN =6.24 T-0.60SN-0.38 ON FP2O5=1.47T-0.61 SP-.07 OP FK2O=6.43T-0.1.00SK -0.58 OK |
45-50 | Hoogly, Nadia ,24Pgs North |
Onion (Suksagar) | Inceptisol | FN =2.62 T-1.25SN-0.36 ON FP2O5=1.28T-0.75 SP-1.08 OP FK2O=1.27T-1.27SK -0.36 OK |
20-22.5 | Burdwan, Hoogly, Nadia |
Amaranth (Laljhar Katowa) | Inceptisol | FN =2.75 T-0.63SN-0.035 ON FP2O5=0.48T-0.54SP-.07 OP FK2O=1.24T-0.62SK -0.24 OK |
20-30 | Burdwan, Hoogly, |
Cauliflower(Casmiri) | Inceptisol | FN =0.93 T-0.46SN-0.54 ON FP2O5=0.22T-0.32SP-0.09 OP FK2O=0.38T-0.21SK -0.20 OK |
400-500 | Nadia,Burdwan and Murshidabad |
Ready to use technology:
Name of the Technology | Advantages over current technology | Performance | Impact | Status of commercialization |
---|---|---|---|---|
Targeted Yield Equation | Currently adopted fertilizer recommendation is an approximation while TYE concept is realistic | % Achievement varies from- +/- 1.25 to 8.75 Net return (Rs/Rs invested)- 1.5 to 4.9 Response ratio(kg/kg)- 5.0 to 13.9 | Farmers with different financial background in society can be benefited. | Technology is verified, mass demonstrated and ready to farmers’ use. |
Soil health diagnosis protocol | Currently SH is assessed in isolated manner but Soil health Indexing method is a holistic approach | robustness is very high to diagnose soil health | As only master variables are suggested to test, STLs can easily adopted the technology | The technology has been tested under different agro ecological condition and found its Consistency and robustness |
Package of practices for Value addition in vegetables | Integration of different sources of nutrient in a specific proportion leading to quality product achieved under this technology is currently lacking | Integration always yields superior quality produce | Nutritional security can be achieved | Concept has been verified with numbers of vegetable. Can be suitable for high value crops. |
Major Events (Training//Orientation programme) Organised by the Centre
Sl. No. | Year | Number of training | Number of trainees | Total expenditur e (in Rs. Lakh) | Important training areas | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 -2 days | 3-5 days | 7-10 days | >10 days | 1 -2 days | 3-5 days | 7-10 days | >10 days | ||||
1. | 2012-13 | 2 | 1* | 90 | 21 | - | 2.75 | First hand working knowledge on soil testing for unemployed rural youth | |||
2. | 2013-14 | 7 | 1* | 1# | 225 | 21 | 10 | 3.00 | First hand working knowledge on soil testing for unemployed rural youth; training on soil sapling protocol for farmers, fertilizer calculation | ||
3. | 2014-15 | 5 | 2** | 260 | 84 | 0.90 | Training on plant nutrition, sources of nutrients, soil testing, fertilizer recommendation, extending STCR technology through farmers’ participation | ||||
4. | 2015-16 | 7 | 2** | 1# | 225 | 90 | 07 | 1.50 | Fertilizer management for vegetable, nutrient management for saline soil in coastal soils, training on STCRbased fertilization, | ||
5. | 2016-17 | 1 | 60 | 0.10 | On farm training on fertilizer verification experiment on vegetables | ||||||
Total | 22 | 06 | 02 | 860 | 216 | 17 | 8.25 |
Developmental activities
- Convinced the State Govt. to constitute a Statutory Body for periodic monitoring and reviewing of work/performance of both public and private STLs of the State;
- Extended technical support to establish a number of STLs in the State under Govt., private and NGOs;
- Introducing STCR based fertilizer recommendation for field crops and vegetable with the help of Directorate of Agriculture and Horticulture, GoWB.
- Developed and handed over the management strategy for value addition in vegetables
- Developed soil health diagnosis protocol for the use of State Soil Testing Laboratories (STLs).
- Helped Govt. to lunch Online soil test based fertilizer recommendation and prepare soil health card;
- Helped the National Informatics Centre (NIC) to develop a Software for soil test based fertilizer recommendation for the whole country;
- Established referral soil laboratory for the service to farmers and different Govt. agencies and State soil testing Laboratories.