Technology-supported Group Cultivation
More than 6,000 farmers of about 70 Farmers’ Organizations cultivate 9 indigenous aromatic rice varieties (Gobindabhog, Radhatilak, Radhunipagal, Harinakhuri, LalBadshabhog, Kalojira, Tulaipanji, Kataribhog and Kalonunia) in about 40 blocks of 15 districts in West Bengal under technical supervision of the RKVY Project on ‘Bengal Aromatic Rice’ of BCKV and UBKV since 2009.
Aromatic rice | University | Area (bigha) | Number of Farmers | ||||||
---|---|---|---|---|---|---|---|---|---|
2009 -2012 | 2013 -2017 | 2018 -2022 | 2023 | 2009 -2012 | 2013 -2017 | 2018 -2022 | 2023 | ||
Gobindabhog | BCKV | 2977 | 3065 | 1746 | 347 | 1124 | 3659 | 2609 | 376 |
Radhatilak | BCKV | - | 373 | 489 | 44 | 47 | 575 | 720 | 67 |
Radhunipagal | BCKV | - | 96 | 349 | 44 | - | 214 | 650 | 32 |
Harinakhuri | BCKV | - | 101 | 81 | 8 | - | 125 | 126 | 19 |
LalBadshabhog | BCKV | - | 69 | 173 | 19 | - | 143 | 250 | 23 |
Kalojira | BCKV | - | - | 85 | 21 | 693 | - | 135 | 26 |
Tulaipanji | UBKV | 1818 | 1450 | 1692 | 613 | 148 | 1450 | 1692 | 613 |
Kataribhog | UBKV | 651 | 810 | 803 | 180 | 78 | 810 | 803 | 180 |
Kalonunia | UBKV | - | 408 | 442 | 146 | 408 | 442 | 146 |
Gobindabhog: 10 districts (Nadia, Burdwan, Hooghly, Murshidabad, Howrah, Bankura, North 24 Parganas, South 24 Parganas, Purba Medinipur and Paschim Medinipur)
Radhatilak: 6 districts (Nadia, Hooghly, Burdwan, Murshidabad, PurbaMedinipur and Paschim Medinipur)
Radhunipagal: 8 districts (Nadia, Purba Bardhaman, Howrah, PaschimBardhaman, Birbhum, Purulia, Howrah,and Bankura)
Harinakhuri: 3 district (North 24 Pargans,South 24 Parganas and Purba Medinipur)
Lal Badshabhog: 3 districts (Bankura, Paschim Medinipur and Purulia)
Kalojira:4 districts (Nadia, PurbaBardhaman, Howrah and Purba Medinipur)
Tulaipanji: 3 Districts (Uttar Dinajpur,Dakshin Dinajpur and Malda)
Kataribhog: 2 Districts (Dakshin Dinajpur and Malda)
Kalonunia: 3 Districts (Jalpaiguri ,Cooch Behar and Alipurduar)
Seed Distribution