SL.No. | Name of the Project | Funding Agency | Supervisor |
---|---|---|---|
1 | National Initiative of Climate Resilience Agriculture (NICRA) | ICAR | Prof. S. Bannerjee |
2 | Forecasting Agricultural output using Space,Agrometeorology and Land based observationsProject (FASAL) | IMD | Dr. A. Mukherjee |
3 | Artificial Intelligence for Agriculture and Food Sustainability | MeiTy, Govt. of India | Prof. A. Saha |
4 | Assessment of production potentiality of selected medicinal plants…West Bengal | Ministry of AYUSH, Govt. of India | Prof. G. Saha |
5 | Livelihood Improvement through Climate-Smart Agriculture: An Australia-India Initiative | DFAT, Australia | Dr. A. Mukherjee |
6 | Protecting ecosystems and livelihoods of the Sundarbans, a World Heritage Site: Assessing the impact of natural hazards on forest-based ecosystem services | Asia Pacific Network | Prof. S. Bannerjee |
7 | Mitigating risk and scaling out profitable cropping system intensification practices in the salt affected coastal zones of the Ganges Delta | ACIAR, Australia | Prof. M. K. Nanda |
Topic | Period | Organized by |
---|---|---|
Training Program on Strengthening the capabilities in Agromet data analysis and modeling (Agromet Research Explicate Program) | 10.02.16 to 19.02.16 | AICRP on Agromet Project |
Training Program on “Basic aspects of Agrometeorology and weather based Agromet Advisory Service System” | 25 Feb - 6 Mar, 2013 | NICRA Project |
National Seminar on Agromet research and services to combat climate change challenges | 9-10 Dec., 2011 | Association of Agrometeorologists (Mohanpur Chapter) |
Academic activities mainly include regular classes of Graduation, Post-Graduation and Ph. D. Level. Apart from that Training on Weather data recording, Preparation of Agromet Advisory Bulletin, Remote Sensing Application, etc., are given regularly. The Department maintain Class A Meteorological Observatory and the weather data of the observatory are used extensively for academic and research purposes by the students and faculties.
Under this programme Medium Range Agrometeorological Advisory Bulletin issued twice a week for the farmers of New Alluvial and Coastal Saline Zone. Special bulletins are also issued for hydrometeorological disasters like flood, cyclone etc. Principal Nodal Officer: Prof. S. Bannerjee; Technical Officers; 1. Dr. (Mrs.) S. Chowdhury (CSZ) and Dr.(Mrs.) M. Bhowmick (NAZ)