The Department established in 1998 offers compulsory and advance courses to both B.Sc. (Hons.)Ag. and B.Sc. (Hons.) Hort. students. A limited number of students are being admitted to the courses leading to M. Sc. (Ag.) and Ph. D. Degree in Agricultural Biochemistry. A number of students have worked on specific problems in the area and submitted their thesis. Doctoral researches included areas like biochemical Investigation on cereals, pulses, fruits, vegetables and spices.
Infrastructure/Facilities
Classroom:
| Sl.No. | Class room | Area (Square-feet) | Sitting capacity |
|---|---|---|---|
| 1 | One PG Classroom cum Seminar room with computer, projection and internet facilities (#311) | 476 | 20 students |
| 2 | One PG Classroom (#322) | 420 | 30 students |
Laboratories:
| Name of Laboratory |
Area in Sq. ft. (Capacity) |
List of major equipment and facilities |
|---|---|---|
|
Instrumentation Laboratory (#302) |
440 (6-7 students) |
|
|
UG Laboratory (#324) |
924 (35 students) |
|
|
Instrumentation Room for UG students (#327) |
308 (3-4 students) |
|
|
PG laboratory–I (#310) |
600 (8–10 research students) |
|
|
PG Laboratory–II (#308) |
570 (15 research Students) |
|
|
Enzyme laboratory (#330) |
484 (6–7 research students) |
|
Courses Offered and Intake Details
MASTER’S DEGREE PROGRAMME
| M.Sc.(Agri.) 1st Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 501 | BASIC BIOCHEMISTRY | 3+1 |
| ABC 502 | ENZYMOLOGY | 3+0 |
| ABC 503 | FOOD AND NUTRITIONAL BIOCHEMISTRY | 3+1 |
| M.Sc.(Agri.) 2nd Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 551 | MOLECULAR BIOLOGY | 3+1 |
| ABC 552 | TECHNIQUES IN BIOCHEMISTRY I | 2+0 |
| ABC 553 | PLANT BIOCHEMISTRY I | 2+1 |
| M.Sc.(Agri.) 3rd Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 601 | INTERMEDIARY METABOLISM | 3+1 |
| ABC 602 | CARBON, NITROGEN AND SULFUR METABOLISM | 3+0 |
| ABC 649 | MASTERS SEMINAR I | 1+0 |
| M.Sc.(Agri.) 4th Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 699 | MASTERS SEMINAR II | 2+1 |
| ABC 700 | MASTER’S RESEARCH | 0+20 |
DOCTORAL DEGREE PROGRAMME
| Ph. D. 1st Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 701 | BIOCHEMISTRY OF ABIOTIC STRESSES | 2+1 |
| ABC 702 | PLANT BIOCHEMISTRY II | 2+1 |
| Ph. D. 2nd Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 751 | BIOCHEMISTRY OF BIOTIC STRESSES | 3+0 |
| ABC 752 | BIOMEMBRANES | 2+0 |
| ABC 799 | DOCTORAL SEMINAR I | 1+0 |
| Ph. D. 3rd Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 849 | DOCTORAL SEMINAR II | 1+0 |
| Ph. D. 4th Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| NIL | ||
| Ph. D. 5th Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| NIL | ||
| Ph. D. 6th Semester | ||
|---|---|---|
| CODE | COURSE TITLE | CREDITS |
| ABC 999 | DOCTORAL SEMINAR III | 1+0 |
| ABC 1000 | DOCTORAL RESEARCH | 0+45 |

