BCKV : Degree Awarded Since 1976

 
Convocations Ph.D. (Ag.) Ph.D. (Vety.) Ph.D (Hort.) Ph.D (Ag.Engg.) M.Sc. (Ag.) M.Sc. (Hort.) M.V.Sc. M.Tech. B.Sc. (Ag.) B.Sc. (Hort.) B.V.Sc. B.V.Sc. (Con.) B.Sc. (D.T.) B.Tech. (Ag.Engg.) Total
20th Convocation (23rd Oct., 2017) 66 ----- 13 ----- 230 61 ----- 11 183 40 -----   ----- 46 650
19th Convocation (16th June, 2016) 133 ----- 48 ----- 322 74 ----- 16 280 75 ----- ----- ----- 50 998
18th Convocation (25th July, 2013) 156 ----- 26 02 362 76 ----- ----- 357 78 ----- ----- ----- 82 1139
17th Convocation (09th April, 2009) 44 ----- 07 ----- 100 25 ----- ----- 82 16 ----- ----- ----- 16 290
16th Convocation (10th April, 2008) 51 ----- 08 01 127 21 ----- ----- 90 17 ----- ----- ----- 13 328
15th Convocation (5th April, 2007) 53 ----- 13 03 85 19 ----- ----- 91 18 ----- ----- ----- 17 299
14th Convocation (6th April, 2006) 49 ----- 08 ----- 240 45 ----- ----- 171 27 ----- ----- ----- 30 570
13th Convocation (17th Feb., 2004) 39 ----- 08 ----- 123 20 ----- ----- 77 13 ----- ----- ----- 14 294
12th Convocation (19th Feb., 2003) 66 ----- 23 ----- 418 92 ----- ----- 271 43 ----- ----- ----- 40 953
11th Convocation (14th March, 2000) 45 ----- ----- ----- 130 ----- ----- ----- 215 ----- ----- ----- ----- 16 406
10th Convocation (4th Feb., 1999) 176 14 ----- ----- 389 ----- 118 ----- 574 ----- 140 ----- 31 ----- 1442
9th Convocation (26th April, 1994) 47 07 ----- ----- 81 ----- 44 ----- 102 ----- 74 ----- 17 ----- 372
8th Convocation (10th March, 1993) 88 12 ----- ----- 397 ----- 104 ----- 476 ----- 274 ----- 62 ----- 1413
7th Convocation (12thJujy, 1990) 77 21 ----- ----- 104 ----- ----- ----- 112 ----- 74 ----- 13 ----- 401
6th Convocation (4th April, 1988) 30 11 ----- ----- 114 ----- 07 ----- 131 ----- 73 ----- 17 ----- 383
5th Convocation (29th Nov., 1986) 57 07 ----- ----- 194 ----- 49 ----- 332 ----- 135 ----- 28 ----- 802
4th Convocation (25th Feb., 1984) 54 09 ----- ----- 96 ----- 24 ----- 109 ----- 78 ----- 18 ----- 388
3rd Convocation (12th March, 1982) 50 07 ----- ----- 226 ----- 49 ----- 354 ----- 164 ----- 19 ----- 869
2nd Convocation (2nd April, 1979) 37 03 ----- ----- 165 ----- 18 ----- 351 ----- 187 80 ----- ----- 841
1st Convocation (9th March, 1976) 15 ----- ----- ----- 49 ----- 09 ----- 116 ----- 127 ----- ----- ----- 316
Total :                               
Grand Total :                               

Ph.D. (Ag.) : Doctor of Philosophy in Agriculture; Ph.D. (Vety.) : Doctor of Philosophy in Veterinary; Ph.D. (Hort.) : Doctor of Philosophy in Horticulture; Ph.D. ( Ag.Engg) : Doctor of Philosophy in Agricultural Engineering.

M.Sc. (Ag.): Master of Science in Agriculture; M.Sc. (Hort.): Master of Science in Horticulture; M.V.Sc : Master of Veterinary Science; M.Tech: Master of Technology

B.Sc. (Ag.): Bachelor of Science in Agriculture; B.Sc. (Hort.): Bachelor of Science in Horticulture; B.V.Sc: Bachelor of Veterinary Science; B.V.Sc (Con): Bachelor of Veterinary Science (Condense); B.Sc ( D.T): Bachelor of Science in Dairy Technology; B.Tech ( Ag. Engg) : Bachelor of Technology in Agricultural Engineering .