STD Code - 03473 Ph. No. 222269 / Dial Ext. No. XXX
Department | Ph.No | Department | Ph.No. | Department | Ph.No. |
---|---|---|---|---|---|
ADMINISTRATIVE BUILDING | 1st Floor – Admn. Bldg. | Agril. Engg. Faculty Building | |||
2nd Floor (Top Floor) | Income Tax Cell | 240 | Dean, Faculty of Agril.Engg. | 252 | |
Vice- Chancellor’s Chamber | 333 | Assistant Registrar-II (Chmbr) | 298 | P.A. to Dean, F/Agril. Engg. | 323 |
Secretary to V.C. | 201 | Establishment Section | 220 | Secretary, F/Council, F/Ag. Engg. | 253 |
Vice- Chancellor`s Secretariat | 205 | Admission/Scholarship Chmb | 307 | F/Agril. Engg. Dean’s Office | 214 |
Vice- Chancellor`s office (New) | 296 | Admission/Scholarship Sec. | 229 | Soil & Water Engg. - HOD | 284 |
Vice- Chancellor`s office (RNARC) | 293 | Ground Floor – Admn. Bldg. | Post Harvest Engg. - HOD | 290 | |
Vice-Chancellor’s Meeting Room | 342 | Examination Section | 212 | Food Technology Engg. - HOD | 236 |
Vice-Chancellor’s Visitors’ Room | 370 | Works Department (Store) | 297 | Farm Machinery & Power- HOD | 238 |
Registrar’s Chamber | 203 | Security Officer | 244 | Computer Room-Agril.Engg. | 321 |
P.A. to Registrar | 217 | Watch & Ward - Office | 292 | Seminar Hall – Agril. Engg. | 322 |
Registrar’s Secretariat | 315 | BCKV Cooperative | 288 | F.M.T. T.- Agril.. Engg. | 340 |
Reg.Secrt. Room beside toilet | 350 | Central Despatch Section | 271 | Workshop - F/Agril. Engg. | 239 |
Law Officer | 213 | Caretaker Unit – Admn.Bldg. | 291 | Survey Selection | 318 |
Legal Cell Office | 262 | Drivers’ Room | 266 | Dean-PG Building | |
Asstt. Registrar-III | 265 | Lift – Administrative Bldg. | 338 | Dean, PG Studies Chamber | 232 |
Recruitment Section (Chmbr.) | 294 | Agriculture Faculty Building | P.A. to Dean, PG Studies | 343 | |
Recruitment Section (Office) | 246 | Dean, Faculty of Agriculture | 230 | Dean, PG Office | 274 |
Meeting Section | 221 | P.A. to Dean, F/Agril. | 249 | Directorate of Extn. Educn. | |
Comptroller’s Chamber | 210 | Secretary, F/Council, F/Agril. | 251 | Director of Extn. Education | 241 |
Asst. Comptroller-I | 218 | F/Agriculture Dean’s Office | 250 | Dy. Director of Extn.Educn. | 247 |
Asst. Comptroller-II | 260 | Dean, F/Agril. - Cash Section | Live Stock Farm- F/Agril. | 344 | |
P.A. . to Comptroller | 301 | Agronomy - HOD | 289 | Placement Cell | 335 |
Comptroller`s Cash Section | 207 | Plant Pathology - HOD | 235 | Central Library Building | |
Comptroller`s office (Pension Cell) | 216 | Genetics & Plant Breeding - HOD | 282 | Librarian | 256 |
Comptroller`s Sec. (Sanction Cell) | 300 | Plant Physiology - HOD | 276 | Deputy Librarian | 255 |
Comptroller`s Sec. (Demand Cell) | 302 | Seed Science & Tech. - HOD | 258 | Central Library Office | 338 |
Comptroller`s Sec. (Fixation Cell) | 303 | Agril. Biotechnology - HOD | 281 | Lending Counter | 233 |
Comptroller`s Sec. (Audit-Reg.) | 304 | Agril. Biochemistry- HOD | 275 | Medical Unit | |
Comptroller`s Sec. (Audit-V.C.) | 330 | Agril. Entomology- HOD | 286 | Chief Medical Officer | |
Comptroller`s Despatch | 316 | Agril. Extension- HOD | 245 | Asst. Medical Officer | 211 |
1st Floor – Admn. Bldg. | Agril. Economics- HOD | 283 | Medical Unit - Office | 257 | |
Comptroller`s Sec. - Govt. Audit | 272 | Agril. Statistics- HOD | 279 | Others | |
Comptroller`s Sec.-Adjustment Cell | 263 | Agril. Meteorology & Phy. - HOD | 285 | Vice- Chancellor’s Buglow | 222 |
Assistant Registrar-I | 208 | Animal Science- HOD | 219 | Guest House | 273 |
Common Service Section | 309 | Soil & Water Conservation- HOD | 270 | Main Gate | |
Common Service Section | 231 | Agril. Chemicals- HOD | 287 | Telephone Fault Reporting – Common Service Section |
399 |
S.O. (Dev) - Chamber | 261 | Agril. Chem. & Soil Sc.- HOD | 234 | ||
S.O. (Dev) Office | 202 | Caretaker Unit-Agril.Faculty | |||
Dir. Of Research (Camp Office) | 332 | ARIS Cell | 339 | ||
Dean, Students’ Welfare -DSW | 242 | Horticulture Faculty Bldg. | |||
DSW- Office | 341 | Dean, Faculty of Horticulture | 225 | ||
Record Section | 280 | P.A. to Dean, F/Hort. | 277 | ||
R.B. Cell | 243 | Secretary, F/Council, F/Hort. | 259 | ||
Leave Section | 295 | F/Horticulture Dean’s Office | 248 | ||
Central Stores | 337 | Dy. Director of Farms – Hort. | 310 | ||
Director of Farms | 228 | Fruit & Orch. Management- HOD | 268 | ||
Directorate of Farms-Office | 227 | Vegetable Crops- HOD | 278 | ||
Directorate of Farms-Office | 237 | Floriculture & Land Scrapping- HOD | 269 | ||
University Engineer-Chamber | 223 | Post-Harvest Technology- HOD | 224 | ||
Works Department (Civil) | 209 | Spices & Plantation- HOD | 204 | ||
Works Department - Office | 226 | Horticulture Faculty - Store | 334 |