The department of Soil and Water Conservation was established in 1964 under the aegis of Faculty of Agricultural Engineering to cater the teaching and researches programmes in UG and PG level (M.Sc and Ph. D) in the realm of prevention of environmental degradation and protection of finite natural resources like soil and water. To start its journey with practical and scientific relevance, the department was required major restructuring and thus delinked from the Faculty of Agricultural Engineering and stood placed under the Faculty of Agriculture in 1996 along with its modified and updated syllabus to continue the above study programme. The academic curriculum mostly involved with soil degradation, watershed management, agricultural hydrology, land use planning and geospatial survey, soil classification and agroforestry etc. The department is now having 10 seats for M.Sc (Ag) and 4 seats for Ph. D programme.
- The department encourages the skill development, knowledge upliftment and promotion of capacity building towards restoration of ecological balance in the degraded and fragile ecosystem towards sustainable agricultural productivity
- It also focuses to introduce the sound knowledge and thorough understanding on the processes and development of land degradation and various conservation measures for their control for making ecological resources more productive and exploitation of those less hazardous.
Undergraduate Level:
Course No. | Title of the course | Credit |
---|---|---|
SWAG 108 | Introduction to forestry | 1+1 |
SWC 160 | Introductory Soil and Water Conservation | 1+1 |
EC 312 | Watershed and Wetland Management | 2+1 (Multidiscipline) |
Postgraduate Level:
Course No. | Title of the course | Credit |
---|---|---|
First Semester [M.Sc. (Ag) programme] | ||
SWC-501 | Soil erosion and conservation | 2+1 |
SWC-502 | Watershed management | 2+1 |
SWC-503 | Principles & Management of Physical constraints of soil | 2+1 |
SWC-504 | Biological aspects of soil conservation | 2+1 |
SWC-505 | Land leveling and grading | 1+2 |
Second Semester [M.Sc.(Ag.) programme] | ||
SWC-551 | Wasteland development and management | 2+0 |
SWC-552 | Restoration of Chemically degraded soils | 2+1 |
SWC-553 | Land use planning, soil survey, mapping and interpretation | 2+1 |
SWC-554 | Agricultural hydrology | 2+1 |
SWC-555 | Soil water plant relationship | 2+1 |
SWC-556 | Conservation of natural resources through Agroforestry system | 2+1 |
SWC-557 | Rainwater harvesting and water conservation | 2+1 |
SWC-558 | Micro-irrigation in agriculture | 2+1 |
Third Semester [M.Sc.(Ag.) programme] | ||
SWC-601 | Principles of agricultural drainage | 2+1 |
SWC-602 | Pedogenic evolution in soil and classification | 2+1 |
SWC-603 | Water management and crop production | 2+1 |
SWC-604 | Soil moisture conservation in rainfed farming | 2+1 |
SWC-605 | Principle and applications of remote sensing in soil and water conservation | 2+0 |
SWC-649 | Seminar –I | 1+0 |
Fourth Semester [M.Sc.(Ag.) programme] | ||
SWC-651 | Soil and water resource planning | 2+0 |
SWC-602 | Pollution and conservation of natural resources | 2+0 |
SWC-699 | Seminar-II | 1+0 |
SWC-700 | Master’s Research | 0+20 |
Ph.D. Level:
Course No. | Title of the course | Credit |
---|---|---|
First semester [Ph.D. programme] | ||
SWC 701 | Socio-hydrology | 2+1 |
SWC-702 | Environment, pollution and management | 2+0 |
SWC-703 | Advance water management technology related to conjunctive use of surface and ground water | 2+0 |
SWC-704 | Soil and water conservation measures for crop production | 2+1 |
Second semester [Ph.D. programme] | ||
SWC-751 | Advances in drainage management in relation to crop production | 1+1 |
SWC-752 | Irrigation water quality and crop productivity | 2+1 |
SWC-753 | Conservation agriculture | 2+1 |
SWC-799 | Seminar-I | 1+0 |
Third semester [Ph.D. programme] | ||
SWC-849 | Seminar-II | 1+0 |
Forth semester [Ph.D. programme] | ||
Nil | ||
Fifth semester [Ph.D. programme] | ||
Nil | ||
Sixth semester [Ph.D. programme] | ||
SWC-999 | Seminar-III | 1+0 |
SWC-1000 | Doctoral Research | 0+45 |
Developed a model farm of Agroforestry farming at Jaguli Instructional Farm, Mohanpur, BCKV Campus
Classrooms and Laboratories:
- Number of Classroom:3 with dimension of 0 m X 6 m and having 15 sitting capacity
- Number of Functional Laboratories: 4
Sl.No. | Name of Laboratory/ Facility | Area (Square-metre) |
---|---|---|
1 | General Laboratory | 130 (30 students) |
2 | UG Laboratory | 130 (30 students) |
3 | M Sc Laboratory | 130 (15 students) |
4 | Ph D Laboratory | 130 (15 students) |
5 | Demonstration field |
10000 (120 Students) |
One seminar room having 25 number of sitting capacity facilitated with power point presentation
Sl.No. | Name of Laboratory/ Facility | List of major equipments and facilities |
---|---|---|
1 | General Laboratory | Undisturbed core sampler, Soil Thermometer, Infiltrometer, pH meter, Conductivity meter, Dumpy level, Abney level, Theodelite |
2 | UG Laboratory | Yoder’s Apparatus’, Double beam Spectrophotometer, flame photometer, Colorimeter, Water stage recorder, High Precession balance, Mechanical stirrer, Hot air oven Distillations plant |
3 | M Sc Laboratory | Tensiometer, GPS (Garmin) Digital Planimeter, Rain fall |
4 | Ph D Laboratory | Double Distillations plant, High Precession balance, Keens |
- SWC: 108: Introduction to Forestry
- SWC: 160: Introductory Soil and Water Conservation