Agromet Advisory Bulletin
South 24 Parganas
- 8th June - 12th June, 2024
- 5th June - 9th June, 2024
- 29th May - 2nd June, 2024
- 25th May - 29th May, 2024
- 22nd May - 26th May, 2024
- 18th May - 22nd May, 2024
- 15th May - 19th May, 2024
- 11th May - 15th May, 2024
- 8th May - 12th May, 2024
- 4th May - 8th May, 2024
- 1st May - 5th May, 2024
- 27th April - 1st May, 2024
- 24th April - 28th April, 2024
- 20th April - 24th April, 2024
- 20th April - 24th April, 2024
- 17th April - 21st April, 2024
- 10th April - 14th April, 2024
- 3rd April - 7th April, 2024
- 30th March - 3rd April, 2024
- 27th March - 31st March, 2024
- 23rd March - 27th March, 2024
- 20th March - 24th March, 2024
- 16th March - 20th March, 2024
- 13th March - 17th March, 2024
- 9th March - 13th March, 2024
- 6th March - 10th March, 2024
- 2nd March - 6th March, 2024
- 28th February - 3rd March, 2024
- 24th February - 28th February, 2024
- 21st February - 25th February, 2024
- 17th February - 21st February, 2024
- 14th February - 18th February, 2024
- 10th February - 14th February, 2024
- 7th February - 11th February, 2024
- 3rd February - 7th February, 2024
- 31st January - 4th February, 2024
- 26th January - 30th January, 2024
- 26th January - 30th January, 2024
- 24th January - 28th January, 2024
- 17th January - 21st January, 2024
- 13th January - 17th January, 2024
- 10th January - 14th January, 2024
- 6th January - 10th January, 2024
- 3rd January - 7th January, 2024
- 30th December - 3rd January, 2024
- 27th December - 31st December, 2023
- 23rd December - 27th December, 2023
- 20th December - 24th December, 2023
- 16th December - 20th December, 2023
- 13th December - 17th December, 2023
- 6th December - 10th December, 2023
- 2nd December - 6th December, 2023
- 22nd November - 26th November, 2023
- 18th November - 22nd November, 2023
- 15th November - 19th November, 2023
- 11th November - 15th November, 2023
- 8th November - 12th November, 2023
- 4th November - 8th November, 2023
- 1st November - 5th November, 2023
- 28th October - 1st November, 2023
- 24th October - 28th October, 2023
- 21st October - 25th October, 2023
- 18th October - 22nd October, 2023
- 14th October - 18th October, 2023
- 11th October - 15th October, 2023
- 7th October - 11th October, 2023
- 4th October - 8th October, 2023
- 30th September - 4th October, 2023
- 27th September - 1st October, 2023
- 23rd September - 27th September, 2023
- 20th September - 24th September, 2023
- 16th September - 20th September, 2023
- 13th September - 17th September, 2023
- 9th September - 13th September, 2023
- 6th September - 10th September, 2023
- 2nd September - 6th September, 2023
- 30th August - 3rd September, 2023
- 26th August - 30th August, 2023
- 23rd August - 27th August, 2023
- 19th August - 23rd August, 2023
- 15th August - 19th August, 2023
- 12th August - 16th August, 2023
- 9th August - 13th August, 2023
- 5th August - 9th August, 2023
- 2nd August - 6th August, 2023
- 26th July - 30th July, 2023
- 22nd July - 26th July, 2023
- 19th July - 23rd July, 2023
- 15th July - 19th July, 2023
- 12th July - 16th July, 2023
- 8th July - 12th July, 2023
- 1st July - 5th July, 2023
- 28th June - 2nd July, 2023
- 24th June - 28th June, 2023
- 21st June - 25th June, 2023
- 7th June - 11th June, 2023
- 3rd June - 7th June, 2023
- 31st May - 4th June, 2023
- 27th May - 31st May, 2023
- 24th May - 28th May, 2023
- 20th May - 24th May, 2023
- 17th May - 21st May, 2023
- 13th May - 17th May, 2023
- 10th May - 14th May, 2023
- 5th May - 9th May, 2023
- 29th April - 3rd May, 2023
- 26th April - 30th April, 2023
- 22nd April - 26th April, 2023
- 19th April - 23rd April, 2023
- 14th April - 18th April, 2023
- 12th April - 16th April, 2023
- 1st April - 5th April, 2023
- 29th March - 2nd April, 2023
- 25th March - 29th March, 2023
- 22nd March - 26th March, 2023
- 18th March - 22nd March, 2023
- 15th March - 19th March, 2023
- 1st March - 5th March, 2023
- 22nd February - 26th February, 2023
- 18th February - 22nd February, 2023
- 15th February - 19th February, 2023
- 11th February - 15th February, 2023
- 8th February - 12th February, 2023
- 4th February - 8th February, 2023
- 28th January - 1st February, 2023
- 18th January - 22nd January, 2023
- 11th January - 15th January, 2023
- 7th January - 11th January, 2023
- 4th January - 8th January, 2023
- 31st December - 4th January, 2023
- 28th December - 1st January, 2023
- 21st December - 25th December, 2022
- 17th December - 21st December, 2022
- 14th December - 18th December, 2022
- 10th December - 14th December, 2022
- 7th December - 11th December, 2022
- 30th November - 4th December, 2022
- 23rd November - 27th November, 2022
- 16th November - 20th November, 2022
- 12th November - 16th November, 2022
- 29th October - 2nd November, 2022
- 22nd October - 26th October, 2022
- 19th October - 23rd October, 2022
- 12th October - 16th October, 2022
- 1st October - 5th October, 2022
- 28th September - 2nd October, 2022
- 24th September - 28th September, 2022
- 21st September - 25th September, 2022
- 14th September - 18th September, 2022
- 7th September - 11th September, 2022
- 7th September - 11th September, 2022
- 3rd September - 7th September, 2022
- 31st August - 4th September, 2022
- 19th August - 23rd August, 2022
- 17th August - 21st August, 2022
- 13th August - 17th August, 2022
- 9th August - 13th August, 2022
- 6th August - 10th August, 2022
- 3rd August - 7th August, 2022
- 30th July - 3rd August, 2022
- 27th July - 31st July, 2022
- 23rd July - 27th July, 2022
- 20th July - 24th July, 2022
- 16th July - 20th July, 2022
- 13th July - 17th July, 2022
- 9th July - 13th July, 2022
- 6th July - 10th July, 2022
- 1st July - 5th July, 2022
- 29th June - 3rd July, 2022
- 25th June - 29th June, 2022
- 22nd June - 26th June, 2022
- 18th June - 22nd June, 2022
- 15th June - 19th June, 2022
- 11th June - 15th June, 2022
- 8th June - 12th June, 2022
- 4th June - 8th June, 2022
- 1st June - 5th June, 2022
- 28th May - 1st June, 2022
- 25th May - 29th May, 2022
- 21st May - 25th May, 2022
- 18th May - 22nd May, 2022
- 14th May - 18th May, 2022
- 11th May - 15th May, 2022
- 7th May - 11th May, 2022
- 30th April - 4th May, 2022
- 23rd April - 27th April, 2022
- 20th April - 24th April, 2022
- 13th April - 17th April, 2022
- 6th April - 10th April, 2022
- 2nd April - 6th April, 2022
- 26th March - 30th March, 2022
- 23rd March - 27th March, 2022
- 18th March - 22nd March, 2022
- 16th March - 20th March, 2022
- 12th March - 16th March, 2022
- 5th March - 9th March, 2022
- 19th February - 23rd February, 2022
- 19th February - 23rd February, 2022
- 16th February - 20th February, 2022
- 12th February - 16th February, 2022
- 9th February - 13th February, 2022
- 9th February - 6th February, 2022
- 26th January - 30th January, 2022
- 22nd January - 26th January, 2022
- 19th January - 23rd January, 2022
- 15th January - 19th January, 2022
- 12th January - 16th January, 2022
- 8th January - 12th January, 2022
- 5th January - 9th January, 2022
- 1st January - 5th January, 2022
- 29th December - 2nd January, 2022
- 25th December - 29th December, 2021
- 18th December - 22nd December, 2021
- 15th December - 19th December, 2021
- 11th December - 15th December, 2021
- 8th December - 12th December, 2021
- 4th December - 8th December, 2021
- 1st December - 5th December, 2021
- 27th November - 1st December, 2021
- 19th November - 23rd November, 2021
- 12th September - 16th September, 2018
- 22nd August - 26th August, 2018
- 19th August - 23rd August, 2018
- 8th August - 12th August, 2018
- 4th April - 8th August, 2018
- 1st August - 5th August, 2018
- 25th July - 29th July, 2018
- 21st July - 25th July, 2018
- 4th July - 8th July, 2018
- 30th June - 4th July, 2018
- 20th June - 24th June, 2018
- 16th June - 20th June, 2018
- 13th June - 17th June, 2018
- 9th June - 13th June, 2018
- 6th June - 10th June, 2018
- 2nd June - 6th June, 2018
- 30th May - 3rd June, 2018
- 26th May - 30th May, 2018
- 23rd May - 27th May, 2018
- 19th May - 23rd May, 2018
- 16th May - 20th May, 2018
- 12th May - 16th May, 2018
- 9th May - 13th May, 2018
- 2nd May - 6th May, 2018
- 25th April - 29th April, 2018
-
-
-
42414