Sl.No. | Name | Year of passing | Supervisor | Title of the Thesis |
---|---|---|---|---|
1 | Nupur Roy | 2005 | Prof. N. Mandal | Molecular analysis of repetitive DNA sequences in the subgenus Ceratotropis (genus Vigna) |
2 |
Sanjib Nandy |
2006 | Prof. N. Mandal | Molecular characterization of blast fungus (Magnaporthe grisea Barr.), its evaluation and QTL mapping of yield related traits in rice (Oryza sativa L.) |
3 |
Arpita Das |
2009 | Prof. N. Mandal | In vitro cloning, clonal fidelity and quality evaluation in stevia (Stevia rebaudiana Bert.) |
4 |
Avijit Kundu |
2009 | Prof. N. Mandal | Identification of genetic variability of some scented rice landraces and recombinant inbred lines (RILs) through morphological, biochemical and molecular markers |
5 |
Saikat Gantait |
2010 | Prof. N. Mandal | Accelerated cloning in vitro and induction of variation in plants having medicinal, aromatic and aesthetic importance |
6 |
Roshan Yelne |
2013 | Prof. N. Mandal | Rice genotypes with differential phosphorus uptake efficiency and their genome analysis |
7 |
Sanjukta Banerjee |
2013 | Prof. N. Mandal | Analysis of molecular variability in Rhizoctonia solani and their relationship with pathogenecity in rice |
8 | Rupsanatan Mandal | 2015 | Prof. N. Mandal | Population structure analysis and molecular understanding of some putative genes in taro [Colocasia esculenta var. antiquorum (L.) Schott] |
9 | Nidhi Singh | 2016 | Prof. N. Mandal | Mapping of yield attributing QTLs and YMV tolerance in greengram using molecular markers |
10 | Brijesh Kumar Singh | 2017 | Prof. N. Mandal | Establishment of suitable molecular markers for selection of rice genotypes tolerant to cold stress at seedling stage |
11 | Amit Kumar Singh | 2017 | Prof. N. Mandal | Molecular characterization of major virus(es) infecting Khasi mandarin and development of virus free plants |
12 | Tombisana Meetei | 2017 | Prof. N. Mandal | Detection and molecular characterization of important viruses infecting Naga King Chilli and development of strategies for its management |
13 | Rajib Dey | 2019 | Prof . N. Mandal | Bacillus as plant growth promoting rhizobacteria in crop ecosystem and their molecular typing |
14 | Suprabuddha Kundu | 2019 | Prof. N. Mandal | In vitro mass propagation and Ri- mediated hairy root culture of Wedelia chinensis (Osbeck) Merrill for enhancing its pharmaceutical metabolites |
15 | Umme Salma | 2020 | Prof . N. Mandal | Accelerated microcloning and in vitro elicitation of pharmacologically active ingredients in Eclipta alba (L.) Hassk. |
16 | Avishek Chatterjee | 2021 | Dr. Md. Nasim Ali | Assessment of advanced breeding lines of bread wheat for terminal heat tolerance: A phenomic and molecular approaches. |
17 | Monoj Sutradhar | 2022 | Prof.N.Mandal | Agrobacterium mediated transformation of indica rice varieties popularly grown in West Bengal |
18 | Manisha Mitra | 2022 | Prof.N.Mandal | In vitro direct regeneration and Agrobacterium rhizogenes-mediated hairy root culture for enhanced forskolin production in Indian coleus (Coleus forskohlii Briq.) |
19 | Suparna Das | 2022 | Dr. Md.Nasim.Ali | Morphological and Molecular assessment of Indian cashew (Anacardium occidentale L.) germplasm grown under West Bengal |
20 | Moonmoon Sarker | 2023 | Prof . N. Mandal |
Stimulation of charantin biosynthesis in cell and callus cultures of Momordica charantia (L.) |
21 | Pratik Saha | 2023 | Dr. Md.Nasim.Ali | Development of genetic and genomic resources for downy mildew resistance and low ODAP content in Lathyrus sativus L. |
22 | Sayani Bandyopadhyay | 2023 | Dr. Md.Nasim.Ali | Elucidating the role of lignin pathway genes and enzymes in determining the fibre quality traits in tossa jute (Corchorus olitorius) |
23 | Oindrila Debsharma | Continue | Prof.N.Mandal | Genetic transformation and ameliorated withanolide (s) production in Withania somnifera (L.) Dunal |
24 | Himanshi Swain | Continue | Prof.N.Mandal |
Rhizobacterium rhizogene mediated genetic transformation forenhanced reserpine production in Rauwolfia serpentina (L.) Benth.ex Kurz. |
25 | Kingshuk Das | Continue | Dr. Md.Nasim.Ali | Not yet finalized |
26 | Ibtesam Anjum | Continue | Dr. Md.Nasim.Ali | DNA barcode based diversity, evolutionary lineage and species identification of aphids (Insecta: Hemiptera: Aphididae) affecting pulse crops |
27 | Krishnendu Pramanik | Continue | Dr. Md. Nasim Ali |
Metagenomic analysis of soil microbiota under fluoride stress in the Purulia District, West Bengal, India |
28 | Mritrisha Bhattacharjee | Continue | Prof.N.Mandal |
Transcriptome analysis and identification of probable candidate genes associated with tolerance to aluminium toxicity in maize |
29 | Debjyoti Das | Continue | Prof. N. Mandal |
In silico screening of phytochemicals against antibiotic resistant Xanthomonas campestris pv. campestris, their in vitro and in vivo validation |