| Sl.No. | Name | Designation | 
|---|---|---|
| 1 | Mrs.Swapna Bhattacharya. | Record Supplier | 
| 2 | Sankar Mahato | Field Worker | 
Ex / Retired Teachers
| Sl.No. | Name | Retirement | 
|---|---|---|
| 1 | Prof. K.S.Mukherjee | 1978 | 
| 2 | Prof. K. K. Sain | 1999 | 
| 3 | Prof. A. Mukherjee | 2003 | 
| 4 | Prof. A. K. Mukherjee | 2006 | 
| 5 | Prof. B. Santra | 2006 | 
| 6 | Prof. B.N.Banerjee | 2007 | 
| 7 | Prof. A. Mitra | 2013 | 
| 8 | Prof. K. Bhattacharya | 2018 | 
| 9 | Prof. A.K.Maiti | 2020 | 
