DISTRICT SEED FARM (D)
DISTRICT SEED FARM (D)
Bidhan Chandra Krishi Viswavidyalaya
B-3, Kalyani, Nadia, West Bengal - 741235
Co-Ordinates: 22058’6’’ N 88025’5’’E
Area: 129 acres
Sketch map of District Seed Farm (D- Block)

Infra-structural facilities of DSF (D-Block)
| 1 | Land utilization | Area (acre) | 2 | Farm machinery | No. |
|---|---|---|---|---|---|
| Farm area | 129 | Tractor | 1 | ||
| Cultivated | 100 | Power tiller | 1 | ||
| Un-cultivated | 29 | DTW (5 HP) , STW-3 | 5 | ||
| Pond (2) | 4 | Electric balance | 3 | ||
| 3. | Farm infra-structure | Area (m2) | 4. | Farm road | Length (m) |
| Office area | 30 | Earthen | 780 | ||
| Godown | 232 | ||||
| Threshing floor | 3491 | 5. | Boundary wall | Length (m) | |
| Covered shed | 75 | Open | 2875 | ||
| Tractor shed | 54 |
