The plant pathology department was originally established in the Faculty of Agriculture under Kalyani University during 1960. The existence of this Department is regarded in Bidhan Chandra Krishi Viswa Vidyalaya since 1974.The Department offers Under Graduates as well as M. Sc. (Ag.) courses in Plant Pathology. A number of students in every year take admission through entrance test both in M.Sc(Ag.) and doctoral research program and submit thesis minimum after 4th and 6th semester respectively. Researches include viral diseases of potato, sheath blight and stem rot of rice, race problems of maize leaf blight, leaf blight pathogen of wheat, diseases of betel vine, oil seed, vegetables and fruit crops, bio-control of plant diseases with fungal and bacterial antagonists and VA-Mycorrhiza in growth promotion of bamboos. A monograph on viruses of crops and weeds in Eastern India was published in collaboration with Rothamsted Experimental Station, U. K. The department imparts training on Mushroom technology. Students and the Teachers of this department have made their presence felt everywhere. The department of Plant Pathology has made itself involved with detection and diagnosis and management of Plant diseases with particular attention in the context of basic and applied researches on biological control of crop diseases and use of arbuscular mycorrhiza and PGPR for plant health management. The department has taken up initiation through RIDF Project for collection of agro-climate specific strains of bio-control agents, like Trichoderma, Gliocladium fluorescent Pseudomonads etc. The technology for e-pest surveillance and e-advisory services through mobile messaging was developed and transmitted to the agrarian community of the state through RKVY project. Mutant isolates with increased fungicidal tolerance and increased bio-control potential against Sclerotium rolfsii and Rhizoctonia solani have been initiated. Use of arbuscular mycorrhiza for plant growth promotion and health management and hardening of micro-propagated plantlets of sweat orange, banana has been standardized and protocol developed for on field application for abiotic and biotic stress management. The department is engaged in transfer of low cost technology of mushroom cultivation among entrepreneurs including training of unemployed youth on spawn production technology. A simple low cost technology for tropical mushroom spawn production for women has been standardized.
Positively impact our ability to “Feed the World”, “Protect our Environment”, and ”Improve our Plant Health” by excelling in the education and preparation of students in the fields of Plant Health and Disease, Pathogen biology, Plant-Microbe Interactions, Epidemiology, application of Nano technology in crop protection, Medicinal and aromatic plants, Botanical pesticides, Bio control technology, Mushroom cultivation and Integrated plant disease management etc.
Department Conducts leading edge research on plant diseases and plant-microbe interactions that directly and indirectly impact: Our ability to feed the world; Plant health and sustainability. Our objective is to educate and prepare expertise in the fields of plant health through a creative and challenging educational environment that integrates scholarship, fundamental knowledge, and experiential learning. Department Conveys information relevant to society through effective outreach and services that address plant diseases to the citizens of West Bengal state. An extension of this mission is to train the next generation of plant pathology professionals by providing them both the analytical and biological understanding to successfully protect the environment while promoting economic vitality.
B. Sc. (Hons.) Agriculture
Present course codes | Semester | Title of the courses | No. of credits |
---|---|---|---|
PPA 105 | 1st | Fundamentals of Plant Pathology I | 1+1 |
PPA155 | 2nd | Fundamentals of Plant Pathology II | 2+0 |
PPA 205 | 3rd | Diseases of Horticultural, Field crops, and their Management 1 | 1+1 |
PPA 256 | 4th | Diseases of Horticultural, Field crops, and their Management 1I | 1+1 |
EC263 | 4th | Chemicals and Biopesticides in Plant Disease Management | 2+1 |
AEPP-306 | 5th | Integrated Pest and Disease Management | 2+1 |
EC 363 | 6th | Detection and Diagnosis of Plant Disease | 2+1 |
7th | RAWA | 20 (0+20) | |
ELP-451 | 8th | Production of Bio-agents and Botanical pesticides | 10(0+10) |
ELP-453 | 8th | Mushroom Cultivation | 10(0+10) |
B. Sc. (Hons.) Horticulture
Present course codes | Semester | Title of the courses | No. of credits |
---|---|---|---|
PPA (H) 208 | 3rd | Fundamentals of Plant Pathology | 2+1 |
PPA (H) 209 | 3rd | Diseases of Fruits, Plantation, Medicinal and Aromatic Crops | 1+1 |
PPA (H) 306 | 5th | Diseases of Vegetables, Ornamental and Spice Crops | 1+1 |
Master DegreeProgramme
Course No. | Title of the course | Credits |
---|---|---|
1st Semester | ||
PL.PATH501 | Mycology | 2+1 |
PL.PATH502 | PlantVirology | 2+1 |
PL.PATH503 | PlantBacteriology | 2+1 |
PL.PATH504 | PrinciplesofPlantPathology | 2+0 |
PL.PATH505 | Detection and Diagnosis ofPlantDiseases | 0+2 |
PL.PATH506 | Diseasesfor Horticultural Crops | 2+1 |
2nd Semester | ||
PL.PATH551 | PrinciplesofPlantDiseaseManagement | 2+1 |
PL.PATH552 | DiseaseofField,Medicinal& OrnamentalCrops | 2+1 |
PL.PATH601 | Seed Health Technology | 2+1 |
3rd Semester | ||
PL.PATH602 | Chemicalsin Plant DiseaseManagement | 2+1 |
PL.PATH603 | EcologyofSoilBorn PlantPathogens | 2+1 |
PL.PATH604 | DiseaseResistancein Plants | 2+1 |
PL.PATH605 | Insects VectorsofPlantVirus and otherPathogens | 2+1 |
PL.PATH606 | BiologicalControlofPlant Disease | 2+1 |
PL.PATH607 | Integrated DiseaseManagement | 2+1 |
PL.PATH608 | MushroomProductionTechnology | 2+1 |
PL.PATH609 | Epidemiologyand ForcastingofPlantDisease | 2+1 |
PL.PATH609 | Post Harvest Diseases | 2+1 |
PL.PATH649 | Seminar I | |
4th Semester | ||
PL.PATH655 | PlantQuarantine | 1+0 |
PL.PATH699 | SeminarII | 1+0 |
PL.PATH700 | Master’s Research | 0+20 |
Doctoral DegreeProgramme
Course No. | Title of the course | Credits |
---|---|---|
1st Semester | ||
Pl Path 701 | Advanced Mycology | 2+1 |
Pl Path 702 | Advanced Virology | 2+1 |
Pl Path 703 | Advanced Bacteriology | 2+1 |
Pl Path 704 | Molecular Basis of Host Pathogen Interaction | 2+1 |
2nd Semester | ||
Pl Path 751 | Principles and Procedures of Certification | 2+0 |
Pl Path 752 | Plant Bio-security and Bio-safety | 2+0 |
Pl Path 799 | Seminar I (PPW) | 1+0 |
3rd Semester | ||
Pl Path 849 | Seminar II | 1+0 |
6th semester | ||
Pl Path 999 | Seminar III (Ph D Thesis work) | 1+0 |
Pl Path 1000 | Doctoral Research | 0+45 |
INSTRUMENT :-
- Procured Automated Soil Moisture Measurement System (Profile Probe; Make: Delta-T Devices Inc., UK)
- Soil Moisture Measurement Probe System developed in ‘C’ Block Farm, Kalyani
- BOD Incubator cum Shaker Installed in Dept. lab.
- Laminar airflow chamber
- Temp. controlled shaker incubator
- Table top centrifuge
- Vortex
- Balance
- pH meter
- Autoclave
- Water Bath
- Hot air oven
INFRASTRUCTURE/ FACILITIES WITH INSTRUMENTS :-
Sl.No. | Room/Lab | Instruments |
---|---|---|
1 | Seminar cum lecture room in the Dept | |
2 | A smart PG seminar room having capacity of 75 | |
3 | Molecular Lab. | |
4 | A well-equipped departmental library for the teachers and students | |
5 | A net house for conducting in vivo research by PG students | |
6 | PG Plant Bacteriology Lab with | a)BOD incubator-2 |
b)Shaker Cum BOD incubator- 1 | ||
c)Deep Freezer (-20O C) | ||
d)Refridgerator-3 | ||
e)Hot air oven- 1 | ||
f)Autoclave (Horizontal)-1 | ||
g)Laminar air flow cabinet-2 | ||
h)UV-Vis Spectrophotometer-1 | ||
i)Student microscope-1 | ||
j)Binocular-1 | ||
k)Thermocycler | ||
l)UV-Transilluminator | ||
7 | One Advanced Plant Virology Lab with instruments like | a) Environmental (Plant Growth) Chamber (Imported) |
b) ELISA reader (Imported) | ||
c) Face contrast microscope (Imported) | ||
d) PCR (Normal) (Imported) | ||
e) PCR (Gradient type) (Imported) | ||
f) Real time PCR (Imported) | ||
g) Western blot protein transfers system (Imported) | ||
h) Gel documentation system (Imported) | ||
i) Ultra low fridge (-80OC) (Imported) | ||
j) Freeze (-55 OC) (Imported) | ||
k) Freeze (-25 OC) (Imported) | ||
l) DNA vacuum concentrator (Imported) | ||
m) Canopy analyser (Imported) | ||
n) Chlorophyll meter (Imported) | ||
o) DNA and Protein Electrophoresis systems | ||
p) BOD incubator and table top incubator | ||
q) Laminar air flow cabinet | ||
r) Temp. controlled shaker incubator | ||
s) Table top centrifuge | ||
t) Vortex | ||
u) Balance | ||
v) pH meter | ||
w) water bath | ||
x) UV-VIS spectrophotometer | ||
y) Hot air oven | ||
z) Microscope | ||
8 | One two stored building for Biological Control lab having the instruments facilities like | a) Horizontal autoclave-1 |
b) Carl Zeiss Trinocular phase contrast microscope-1 | ||
c) Carl Zeiss Trinocular stereo zoom microscope | ||
d) Microprocessor controlled plant growth chamber | ||
e) Refrigerated bench top centrifuge | ||
f) Laboratory furniture | ||
g) Gel Documentation System | ||
9 | UG laboratory with | a) Compound microscope – 45 |
b) Freeze- 2 | ||
c) Pan Balance- 1 | ||
d) 42 inch LED TV- 1. | ||
10 | PG lab with | a) Compound Microscope – 30 |
b) BOD- 3 | ||
c) Freeze -1 | ||
d) Hot air oven- 2 | ||
e) Autoclave- 2 | ||
f) Carl Zeiss binocular- 1 | ||
g) Carl Zeiss phase contrast microscope- 1 | ||
h) Haemocytometer- 25 | ||
i) Stage micrometre- 25 | ||
j) Ocular Micrometre- 25 | ||
k)Centrifuge -1 | ||
11 | Inoculation chamber with laminar air flow cabinet | |
12 | Molecular Biology Lab. With | |
a) Water bath | ||
b) UV Trans Illuminator | ||
c) Hot Plate | ||
d) Spectrophotometer | ||
e) Gel Documentation System | ||
f) BOD | ||
g) Hot air oven | ||
h) Microscope | ||
i) Refrigerator (-20 O C) | ||
j) Microtomy | ||
k) PCR | ||
l) Micro centrifuge | ||
m) Weighing Balance- 2 |