Sl.No. | Name | Year of Awarded | Name of Guide | Area of Research |
---|---|---|---|---|
1 | Chandan Mahato | 2017 | ||
2 | Achintya Kumar Pal | 2017 | ||
3 | Nabanita Sarkar | 2017 | ||
4 | Abhishek Shaw | 2016 | ||
5 | Ankita Ghosh | 2016 | ||
6 | Irungbem Vimal kumar | 2016 | ||
7 | Subhadip Ghosh | 2016 | ||
8 | Nakabuye Hope Njuki | 2015 | ||
9 | Maisnam Luwangleima | 2015 | ||
10 | Kamalesh Sinha | 2014 | ||
11 | Moumita Dutta | 2014 | ||
12 | Madhumita Roy | 2014 | ||
13 | Uddipta Ghosh | 2014 | ||
14 | Arabinda Sarkar | 2013 | ||
15 | Parimal Roy | 2013 | ||
16 | Sadhan Pande | 2013 | ||
17 | Amit Biswas | 2013 | ||
18 | Arup Das | 2013 | ||
19 | Soumen Sardar | 2013 | ||
20 | Snigdhadip Ghosh | 2013 |
List of Students Phd Scholars from 2012-2017
Sl.No. | Name | Year of Awarded | Name of Guide | Area of Research |
---|---|---|---|---|
1 | Chandan Mahato | 2017 | ||
2 | Achinta Kumar Pal | 2017 | ||
3 | Nabanita Sarkar | 2017 | ||
4 | Ankita Ghosh | 2016 | ||
5 | Abishek Shaw | 2016 | ||
6 | Smriti Hansda | 2016 | ||
7 | Uddipta Ghosh | 2014 |