| Sl.No. | Name of the student | Award / Achievements | Year |
|---|---|---|---|
| 1 | L Narsimaiah | UGC NET Qualified | 2016 |
| 2 | Minakshi Mishra | UGC NET Qualified | 2016 |
| 3 | D. Nishad | ICAR NET Qualified. | 2016 |
| 5 | Manjunatha G. R. | Young Scientist (Appriciation) of the Year 2014, awarded by ISAS, New Delhi | 2015 |
| 6 | Santosh G. Patil | ICAR NET Qualified. | 2014 |
| 7 | Santosh G. Patil | Young Scientist of the Year 2014, awarded by ISAS, New Delhi | 2014 |
Remarkable Results, Scholarship-UGC, ICAR, State of W.B.
| Sl.No. | Name of the student | Scholarship | Year |
|---|---|---|---|
| 1 | Sh Herojit Singh | Moulana Azad national Fellowship | 2017 |
| 2 | Parvez Mallick | Moulana Azad national Fellowship | 2016 |
| 3 | D Nisad | National Fellowship for OBC | 2016 |
| 4 | Soumik Ray | Rajib Gandhi National Fellowship | 2014 |
| 5 | Md Noman | Moulana Azad national Fellowship | 2014 |
| 6 | L Narsimaiah | INSPIRE Fellowship | 2015 |
| 7 | Minakshi Mishra | INSPIRE Fellowship | 2014 |
| 8 | Viswajith K. P. | INSPIRE Fellowship | 2014 |
| 9 | Manjunatha G. R. | INSPIRE Fellowship | 2014 |
| 10 | Pradeep Mishra | INSPIRE Fellowship | 2013 |
| 11 | Santosh G. Patil | INSPIRE Fellowship | 2013 |
| 12 | Dr. Ria Biswas | INSPIRE Fellowship | 2013 |
Students Qualified in ICAR - JRF and SRF examination of ICAR last Five Year
| Number of Students qualified for ICAR-JRF | |
|---|---|
| 2016-17 | 2 |
| 2017-18 | 2 |
| 2018-19 | 3 |
| 2019-20 | 2 |
| 2020-21 | 3 |
| 2021-22 | 1 |
| Number of Students qualified for ICAR-SRF | |
| 2020-21 | 2(ranked first) |
| 2021-22 | 1(ranked first) |
- Students Qualifiyin ARS/NET examination of ICAR and UGC in every years.
- Students participate in various training programs organised by ICAR, UGC, Indian Statistical Institute, IISER etc.
- Students participate in various Seminars, Symposiums and receive recognitions and awards .
- Students from the department received Best Thesis award, Young Scientist award of prestigious bodies of the country
- After successful completion of degree Students have secured responsible position in Academic, Research & Developmental work in Universities and colleges; Financial & Banking Sector; Agril Research & Extension Services in the State & Central Govt.; Data Scientist in Govt. & Pvt. Organizations etc.
- One Ph D scholar have undergone international training programmes of 6 months duration under CAAST on Conservation Agriculture, BCKV at NEOMA Business School, Rouen, France.
Scholarship/ Fellowship obtained by the students of the department
| Qualified ASRB NET-2018 (ICAR) and UGC NET | |
|---|---|
| 2016-17 | 02 |
| 2017-18 | 04 |
| 2018-19 | 03 |
| 2019-20 | 07 |
| 2020-21 | 06 |
| DST Inspire Fellow |
|
| 2017-18 | 01 |
| National Fellowship for Other Backward Classes (NF-OBC), UGC | |
| 2016-17 | 01 |
| 2017-18 | 02 |
| 2018-19 | 02 |
| 2019-20 | 02 |
| 2020-21 | - |
Placement Statistics of the students of the Department of Ag Statistics in last five years
| Academic Year | Faculty in the University | Faculty in the Private College/ University | ARS Scientist | Banking Sectors | State Govt.(ADA) | Private Sectors |
|---|---|---|---|---|---|---|
| 2016-17 | 02 | - | - | - | 02 | 01 |
| 22017-18 | 02 | 01 | 01 | - | - | 01 |
| 2018-19 | 02 | 02 | 01 | - | - | 01 |
| 2019-20 | 02 | 01 | 01 | 01 | - | - |
| 2020-21 | - | 03 | - | - | - | 01 |
Award / Recognition / Achieved by the Students of the Department of Ag Statistics
| Academic Year | Name of Awardee | Award | Award Giving Body |
|---|---|---|---|
| 2016 | Dr Ramesh D | Scientist Associate Award | Society for Scientific Development in Agriculture and Technology |
| 22016 | Dr Ramesh D | All India Distinguished Publication Award in Statistics(Best Thesis Award) | Dr Y S Parmar Univ. of Horticulture and Forestry, HP |
| 2017 | DrManju G R natha | Young Scientist appreciation award | Indian Society of Agricultural Statistics , New Delhi |
| 2017 | Dr Pradeep Mishra | Young Scientist | Maharana Pratap Univ. of Agriculture and Technology, Rajasthan |
| 2018 | Dr Pradeep Mishra | Best Doctoral Dissertation Award | Int. Conference on Advances in Agriculture and allied Science for Sustainable Development, Hydrabad |
| 2018 | Dr Pradeep Mishra | Second Best paper Award | Punjab Ag. Univ. Ludhiana |
| 2018 | Dr Manoj Kumar | Best paper award | Indian Society of Agricultural Statistics , New Delhi |
| 2019 | Moupia Roy | Best Poster Award | CWSS , Kalyani |
