| Sl.No. | Name | Time Span | 
|---|---|---|
| 1 | Dr. S. Karmakar | July, 2022 - to date | 
| 2 | Dr. P. S. Chattopadhyay | July, 2018 - June, 2022 | 
| 3 | Dr. S. Karmakar | August, 2014 – June,2018 | 
| 4 | Dr. D. Saha | August 2010 – August 2014 | 
| 5 | Dr. P. S. Chattopadhyay | March 2004 – August 2010 | 
| 6 | Dr. J. P. Gupta | July 2003 – March 2004 | 
| 7 | Dr. P. S. Chattopadhyay | August 1999 – July 2003 | 
| 8 | Er. D. Saha | July 1996 – August 1999 | 
